Event Calendar
<< May 2012 >>
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
Details for Research_Note_1_2008
| Property | Value |
| Name | Research_Note_1_2008 |
| Description | This first research note of the CHANGING BEHAVIOUR project by Mike Hodson and Simon Marvin from SURF Centre discusses the strategic role of intermediary organisations in transforming the intensity, timing and level of energy use. Two different modes of energy intermediation are identified: 'project' and 'systemic' intermediaries. The paper also outlines the conditions for ‘active and transformative’ intermediation. |
| Filename | Research_Note_1_2008.pdf |
| Filesize | 93.18 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | eva |
| Created On: |
07/04/2008 08:41 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 1575 Hits |
| Last updated on |
12/17/2008 16:17 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
Changing Behaviour. The European Commission
(EC) is not responsible for information presented on this website. The
information on this website
does not represent the official
viewpoint of
the European Commission. Powered by
and designed by SiteGround .