Event Calendar
<< February 2012 >>
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | | | |
Details for Glossary_(Dec_2008)
| Property | Value |
| Name | Glossary_(Dec_2008) |
| Description | The CHANGING BEHAVIOUR project analyses demand side management (DSM) programmes that aim at increasing energy saving and efficiency. The aim of this glossary is to help understand the nature and extent of activities that go under the notion of energy demand management, and provide definitions for the key concepts. The current glossary is published on 19 December 2008, and will be updated during the course of the project.
|
| Filename | Glossary_(Dec_2008).pdf |
| Filesize | 98.62 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | mikael |
| Created On: |
12/18/2008 16:04 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 827 Hits |
| Last updated on |
12/22/2008 17:59 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
Changing Behaviour. The European Commission
(EC) is not responsible for information presented on this website. The
information on this website
does not represent the official
viewpoint of
the European Commission. Powered by
and designed by SiteGround .